- List View
- Map View
- Grid View
-
$375,0004 Beds, 3 Baths1,069 sqft lot 6,970 sqftMLS A2321348
-
$299,0003 Beds, 2 Baths1,000 sqft lot 6,099 sqftMLS A2321026
-
$179,0003 Beds, 1.5 Baths1,141 sqftMLS A2320980
-
$150,0003 Beds, 1.5 Baths1,142 sqft lot 3,485 sqftMLS A2319768
-
$349,9003 Beds, 2 Baths1,265 sqft lot 5,228 sqftMLS A2319040
-
$239,9003 Beds, 2 Baths827 sqft lot 5,228 sqftMLS A2318192
-
$399,0004 Beds, 3 Baths1,088 sqft lot 6,970 sqftMLS A2316816
-
$365,0004 Beds, 3.5 Baths1,305 sqft lot 10,455 sqftMLS A2317071
-
$319,0004 Beds, 2 Baths1,275 sqft lot 7,841 sqftMLS A2317019
-
$359,0004 Beds, 2 Baths1,317 sqft lot 6,099 sqftMLS A2314406
-
$289,9004 Beds, 2 Baths1,060 sqft lot 6,534 sqftMLS A2312783
-
$147,0002 Beds, 2 Baths822 sqftMLS A2311711
-
$187,5003 Beds, 2 Baths1,142 sqft lot 3,485 sqftMLS A2309749
-
$422,500Price Drop4 Beds, 2.5 Baths1,206 sqft lot 9,148 sqftMLS A2305769
-
$419,9954 Beds, 2.5 Baths1,290 sqft lot 7,841 sqftMLS A2301172
-
$129,0001 Bed, 1 Bath720 sqft lot 8,277 sqftMLS A2296796
-
$295,0004 Beds, 2 Baths1,036 sqft lot 6,534 sqftMLS A2294704
-
$407,9954 Beds, 3 Baths1,351 sqft lot 6,970 sqftMLS A2288447
-
$349,9005 Beds, 3 Baths1,385 sqft lot 16,989 sqftMLS A2293011
-
$99,9000 Beds, 0 Bathlot 6,534 sqftMLS A2286411
-
$260,0005 Beds, 2 Baths1,064 sqft lot 7,841 sqftMLS A2289011
-
$499,9005 Beds, 2 Baths1,299 sqft lot 6,099 sqftMLS A2286157
-
$149,9002 Beds, 2 Baths810 sqftMLS A2281475
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/16/26 7:15 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
